October 10, 2016
Technical Data
| B250e | |
| Vehicle Type | 4-door, 5 passenger sedan |
| Chassis | Steel unibody |
Engine
| B250e | |
| Type | 132 kW electric motor with lithum-ion battery |
| kW rating for onboard Battery Charger | 10 |
| Horsepower | 177 |
| Torque (lb-ft) | 251 |
| Max. engine speed (rpm) | 14,500 |
| Battery | 28 kWh rated Li-Ion |
Performance
| B250e | |
| 0-60 (sec.) | 7.9 |
| Top speed (limited) (mph) | 100 |
| Electric Range (miles) | 87 |
| EPA -- mpg | City 85 Hwy. 82 Comb. 84 |
Transmission
| B250e | |
| Type | Single Speed |
| Final Drive | 9.73 : 1 |
Wheels
| B250e | |
| Front Wheels | 225 / 50 R17 |
| Rear Wheels | 225 / 50 R17 |
Exterior Dimensions (inches)
| B250e | |
| Wheelbase | 106.26 |
| Length | 171.6 |
| Width excluding mirrors | 71.3 |
| Height | 63.0 |
| Track width front | 60.8 |
| Track width rear | 61.1 |
Interior Dimensions (inches)
| B250e | |
| Head room, front | 55.6 |
| Head room, rear | 54.4 |
| Leg room, front | N/A |
| Leg room, rear | N/A |
| Shoulder room, front | 55.55 |
| Shoulder room, rear | 54.41 |
| Waist room, front | 52.36 |
| Waist room, rear | 47.09 |
| Elbow width, front | 56.02 |
| Elbow width, rear | 56.93 |
| Effective headspace driver’s seat (w/o sunroof) | 39.88 |
| Effective headspace 2nd row of seats (w/o sunroof) | 37.64 |
| Cargo Length | 41.3 |
| Cargo Floor width | 36.2 |
Capacities
| B250e | |
| Trunk capacity (cu. ft.) | 21.6 |
| Passenger Volume (cu.ft.) | 95.3 |
| Interior Volume Index (cu.ft.) | 116.9 |
| Curb weight (lbs.) | 3,924 |
| Max Total Payload (lbs.) | 783 |