Video is being prepared.

The download will start in a few moments.

Mercedes-Benz USA Sales - Q1 2023

April 12, 2023

 

Mercedes-Benz Passenger Vehicles Q1 2023 Q1 2022 Quarterly % YTD 2023 YTD 2022 Yearly %
A-CLASS 126 1,126 -88.8% 126 1,126 -88.8%
CLA 2,530 1,064 137.8% 2,530 1,064 137.8%
C-CLASS 7,464 494 1410.9% 7,464 494 1410.9%
E-CLASS/CLS 3,031 4,731 -35.9% 3,031 4,731 -35.9%
S-CLASS 3,068 4,817 -36.3% 3,068 4,817 -36.3%
SL 918 2 45800.0% 918 2 45800.0%
AMG GT 639 942 -32.2% 639 942 -32.2%
GLA 4,250 2,444 73.9% 4,250 2,444 73.9%
GLB 4,302 3,524 22.1% 4,302 3,524 22.1%
GLC 3,649 16,910 -78.4% 3,649 16,910 -78.4%
GLE 15,910 15,990 -0.5% 15,910 15,990 -0.5%
GLS 5,621 6,203 -9.4% 5,621 6,203 -9.4%
G-CLASS  2,682 1,913 40.2% 2,682 1,913 40.2%
EQS Sedan 2,083 2,091 -0.4% 2,083 2,091 -0.4%
EQS SUV 2,413 0  - 2,413 0  -
EQE Sedan 1,308 0  - 1,308 0  -
EQB 1,537 0  - 1,537 0  -
TOTAL 61,531 62,251 -1.2% 61,531 62,251 -1.2%
Vans 14,170 13,688 3.5% 14,170 13,688 3.5%
MBUSA
Combined Total
Q1 2023 Q1 2022 Quarterly % YTD 2023 YTD 2022 Yearly %
GRAND TOTAL 75,701 75,939 -0.3% 75,701 75,939 -0.3%

# # #

Loading media
Log in to your account
Enter your email and password below to log in
Email address
Register for an account
Please provide your contact details. Your registration will be reviewed by our administrator.
First name
Last name
Company
E-mail
Phone
Company address Usage Statement