Video is being prepared.

The download will start in a few moments.

Mercedes-Benz USA Sales - Q2 2023

July 11, 2023
Mercedes-Benz Passenger Vehicles Q2 2023 Q2 2022 Quarterly % YTD 2023 YTD 2022 Yearly %
A-CLASS 23 2,905 -99.2% 149 4,031 -96.3%
CLA 2,521 1,941 29.9% 5,051 3,005 68.1%
C-CLASS 8,623 8,650 -0.3% 16,087 9,144 75.9%
E-CLASS/CLS 3,860 5,077 -24.0% 6,891 9,808 -29.7%
S-CLASS 3,164 3,920 -19.3% 6,232 8,739 -28.7%
SL 1,083 0 - 2,001 2 99950.0%
AMG GT 711 964 -26.2% 1,350 1,906 -29.2%
GLA 5,071 3,442 47.3% 9,321 5,886 58.4%
GLB 3,610 7,976 -54.7% 7,912 11,500 -31.2%
GLC 14,252 19,149 -25.6% 17,901 36,059 -50.4%
GLE 13,771 16,458 -16.3% 29,681 32,448 -8.5%
GLS 5,583 6,191 -9.8% 11,204 12,394 -9.6%
G-CLASS  3,088 473 552.9% 5,770 2,386 141.8%
EQS Sedan 2,456 1,959 25.4% 4,539 4,048 12.1%
EQS SUV 3,077 0 - 5,490 0 -
EQE Sedan 1,682 0 - 2,990 0 -
EQE SUV 2,845 0 - 2,845 0 -
EQB 1,867 0 - 3,404 0 -
TOTAL 77,287 79,105 -2.3% 138,818 141,356 -1.8%
Vans 18,732 19,730 -5.1% 32,902 33,418 -1.5%
MBUSA
Combined Total
Q2 2023 Q2 2022 Quarterly % YTD 2023 YTD 2022 Yearly %
GRAND TOTAL 96,019 98,835 -2.8% 171,720 174,774 -1.7%

# # #

Loading media
Log in to your account
Enter your email and password below to log in
Email address
Register for an account
Please provide your contact details. Your registration will be reviewed by our administrator.
First name
Last name
Company
E-mail
Phone
Company address Usage Statement