Video is being prepared.

The download will start in a few moments.

Mercedes-Benz USA Sales - Q3 2023

October 10, 2023
Mercedes-Benz Passenger Vehicles Q3 2023 Q3 2022 Quarterly % YTD 2023 YTD 2022 Yearly %
A-CLASS 8 1,413 -99.4% 157 5,444 -97.1%
CLA 2,785 2,305 20.8% 7,836 5,310 47.6%
C-CLASS 8,058 8,980 -10.3% 24,145 18,124 33.2%
E-CLASS/CLS 4,827 3,864 24.9% 11,718 13,672 -14.3%
S-CLASS 3,890 2,637 47.5% 10,122 11,376 -11.0%
SL 802 821 -2.3% 2,803 823 240.6%
AMG GT 458 514 -10.9% 1,808 2,420 -25.3%
GLA 2,529 2,682 -5.7% 11,850 8,568 38.3%
GLB 5,111 5,850 -12.6% 13,023 17,350 -24.9%
GLC 11,504 19,456 -40.9% 29,405 55,515 -47.0%
GLE 13,468 13,802 -2.4% 43,149 46,250 -6.7%
GLS 5,300 5,187 2.2% 16,504 17,581 -6.1%
G-CLASS  1,935 2,161 -10.5% 7,705 4,547 69.5%
EQS Sedan 1,100 1,701 -35.3% 5,639 5,749 -1.9%
EQS SUV 1,596 277 476.2% 7,086 277 2458.1%
EQE Sedan 969 0 3,959 0  
EQE SUV 3,488   0 6,333 0  
EQB 3,270 739 342.5% 6,674 739 803.1%
TOTAL 71,098 72,389 -1.8% 209,916 213,745 -1.8%
Vans 18,913 15,293 23.7% 51,815 48,711 6.4%
MBUSA Combined Total Q3 2023 Q3 2022 Quarterly % YTD 2023 YTD 2022 Yearly %
GRAND TOTAL 90,011 87,682 2.7% 261,731 262,456 -0.3%

# # #

Loading media
Log in to your account
Enter your email and password below to log in
Email address
Register for an account
Please provide your contact details. Your registration will be reviewed by our administrator.
First name
Last name
Company
E-mail
Phone
Company address Usage Statement