MERCEDES-BENZ USA Sales -- March 2016

Mercedes-Benz Passenger Vehicles Mar-16 Mar-15 Monthly % YTD 2016 YTD 2015 Yearly %
             
B-CLASS 66 145 -54.5% 161 494 -67.4%
CLA 2,242 3,129 -28.3% 6,884 8,226 -16.3%
C-CLASS 6,658 7,635 -12.8% 17,839 20,943 -14.8%
E-CLASS/CLS 4,095 5,036 -18.7% 9,585 12,530 -23.5%
S-CLASS 1,332 2,098 -36.5% 4,167 5,096 -18.2%
SLK 314 343 -8.5% 850 817 4.0%
SL 304 403 -24.6% 887 1,044 -15.0%
AMG GT 140  -   -  360 - -
*SLS AMG  -  8  -  1 16  - 
GLA 2,205 1,918 15.0% 6,843 5,669 20.7%
GLC/GLK 4,871 2,478 96.6% 10,998 5,657 94.4%
GLE/M-CLASS 4,730 4,023 17.6% 12,341 10,483 17.7%
GL 858 2,365 -63.7% 3,880 6,335 -38.8%
G-CLASS  349 340 2.6% 973 846 15.0%
TOTAL 28,164 29,921 -5.9% 75,769 78,156 -3.1%
Vans1 3,072 2,379 29.1% 7,240 5,559 30.2%
smart 479 583 -17.8% 1,300 1,533 -15.2%
MBUSA              Combined Total Mar-16 Mar-15 Monthly % YTD 2016 YTD 2015 Yearly %
GRAND TOTAL 31,715 32,883 -3.6% 84,309 85,248 -1.1%


1Mercedes-Benz, Freightliner Sprinter and Metris Vans are sold and marketed in the U.S. by Mercedes-Benz USA and Daimler Vans USA, respectively.

*out of production