Mercedes-Benz USA November 2016 Sales Chart

Mercedes-Benz
Passenger Vehicles
Nov-16 Nov-15 Monthly % YTD 2016 YTD 2015 Yearly %
B-CLASS 52 41 26.8% 578 1,809 -68.0%
CLA 2,070 2,611 -20.7% 23,916 27,731 -13.8%
C-CLASS 7,261 7,239 0.3% 69,822 79,057 -11.7%
E-CLASS/CLS 4,642 5,205 -10.8% 46,045 50,308 -8.5%
S-CLASS 1,475 1,856 -20.5% 17,309 19,825 -12.7%
SLC/SLK 270 239 13.0% 3,067 3,892 -21.2%
SL 273 296 -7.8% 3,418 3,680 -7.1%
AMG GT 89 118 -24.6% 1,128 1,115 1.2%
*SLS AMG 0 1 - 1 29 -
GLA 2,227 2,721 -18.2% 22,194 23,393 -5.1%
GLC/GLK 3,876 1,216 218.8% 43,854 23,536 86.3%
GLE/M-CLASS 4,694 5,250 -10.6% 46,217 46,577 -0.8%
GL/GLS 3,108 2,916 6.6% 27,180 24,858 9.3%
G-CLASS 326 334 -2.4% 3,497 3,075 13.7%
TOTAL 30,363 30,043 1.1% 308,226 308,885 -0.2%
Vans1 2,564 2,770 -7.4% 30,444 25,843 17.8%
smart 563 662 -15.0% 5,025 6,815 -26.3%
MBUSA
Combined Total
Nov-16 Nov-15 Monthly % YTD 2016 YTD 2015 Yearly %
GRAND TOTAL 33,490 33,475 0.0% 343,695 341,543 0.6%

1 Mercedes-Benz, Freightliner Sprinter and Metris Vans are sold and marketed in the U.S. by Mercedes-Benz USA and Daimler Vans USA, respectively.

*out of production